<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Pistons Blog and Pistons Schedule with NBA News</title>
	<atom:link href="http://www.pistonsnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pistonsnews.com</link>
	<description>Detroit Pistons NBA Blog with Pistons news, commentary and general opinion on the Detroit Pistons</description>
	<lastBuildDate>Wed, 16 May 2012 00:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Detroit Pistons&#039; Brandon Knight finishes&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-brandon-knight-finishes/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-brandon-knight-finishes/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:10:15 +0000</pubDate>
		<dc:creator>Dushadals</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthony-davis]]></category>
		<category><![CDATA[brandon-knight]]></category>
		<category><![CDATA[finished-eighth]]></category>
		<category><![CDATA[kawhi-leonard]]></category>
		<category><![CDATA[kenth-faried]]></category>
		<category><![CDATA[kyrie-irving]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[scored-at-least]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/detroit-pistons-brandon-knight-finishes/</guid>
		<description><![CDATA[ Detroit Pistons rookie Brandon Knight finished eighth in the NBA's Rookie of the Year voting Tuesday, as Cleveland Cavaliers point guard Kyrie Irving was a near unanimous winner. ]]></description>
			<content:encoded><![CDATA[<p> Detroit Pistons rookie Brandon Knight finished eighth in the NBA&#8217;s Rookie of the Year voting Tuesday, as Cleveland Cavaliers point guard Kyrie Irving was a near unanimous winner.  </p>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-brandon-knight-finishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Pistons hope to keep Jason Maxiell</title>
		<link>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-hope-to-keep-jason-maxiell/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-hope-to-keep-jason-maxiell/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:59:37 +0000</pubDate>
		<dc:creator>haiheiqrk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit-free]]></category>
		<category><![CDATA[dumars]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[inside-hoops]]></category>
		<category><![CDATA[jason-maxiell]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[player-option]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-decision]]></category>
		<category><![CDATA[vince-ellis]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/detroit-pistons-hope-to-keep-jason-maxiell/</guid>
		<description><![CDATA[ Posted by Inside Hoops May 9 Pistons president of basketball operations Joe Dumars would like to have power forward Jason Maxiell return next season. But as he put it at his season-ending media availability last month, the decision is up to Maxiell, who has until June 30 to let the team know whether he will pick up his option of $5 million]]></description>
			<content:encoded><![CDATA[<p> Posted by Inside Hoops May 9 Pistons president of basketball operations Joe Dumars would like to have power forward Jason Maxiell return next season. But as he put it at his season-ending media availability last month, the decision is up to Maxiell, who has until June 30 to let the team know whether he will pick up his option of $5 million </p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-hope-to-keep-jason-maxiell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Allen Iverson practice rant is now 10 years&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/video-allen-iverson-practice-rant-is-now-10-years/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/video-allen-iverson-practice-rant-is-now-10-years/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:25:56 +0000</pubDate>
		<dc:creator>mattthomp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[readability]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/video-allen-iverson-practice-rant-is-now-10-years/</guid>
		<description><![CDATA[ Sorry, Readability was unable to parse this page for content. ]]></description>
			<content:encoded><![CDATA[<p> Sorry, Readability was unable to parse this page for content.  </p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/video-allen-iverson-practice-rant-is-now-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pistons Show Improvement, But Rebuilding Continues</title>
		<link>http://www.pistonsnews.com/detroit-pistons/pistons-show-improvement-but-rebuilding-continues/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/pistons-show-improvement-but-rebuilding-continues/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:33:41 +0000</pubDate>
		<dc:creator>Detsestilianqf</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[been-the-march]]></category>
		<category><![CDATA[button-begin]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit-pistons]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[made-the-goal]]></category>
		<category><![CDATA[missed-the-free]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[season-as-owner]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/pistons-show-improvement-but-rebuilding-continues/</guid>
		<description><![CDATA[ (Photo by Scott Cunningham/NBAE via Getty Images) If there was one game that stood out in the Detroit Pistons’ season, it may have been the March 21 contest at Denver. That was the night Detroit trailed by 22 points after the first quarter, rallied behind a 45-point effort from Ben Gordon – then lost by one in the final seconds when the Nuggets made a layup while drawing a foul, missed the free throw and scored on a putback for a four-point possession. The ending was emblematic of the Pistons, who are becoming competitive again but still have plenty of work ahead. ]]></description>
			<content:encoded><![CDATA[<p> (Photo by Scott Cunningham/NBAE via Getty Images) If there was one game that stood out in the Detroit Pistons’ season, it may have been the March 21 contest at Denver. That was the night Detroit trailed by 22 points after the first quarter, rallied behind a 45-point effort from Ben Gordon – then lost by one in the final seconds when the Nuggets made a layup while drawing a foul, missed the free throw and scored on a putback for a four-point possession. The ending was emblematic of the Pistons, who are becoming competitive again but still have plenty of work ahead.  </p>
<p><img src="http://www.pistonsnews.com/wp-content/uploads/2012/05/4ad27d50d5408_12.jpg-150x99.jpg" /></p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/pistons-show-improvement-but-rebuilding-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Pistons Roster Report 5-2-12</title>
		<link>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-roster-report-5-2-12/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-roster-report-5-2-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:47:28 +0000</pubDate>
		<dc:creator>unaffissumn</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[button-begin]]></category>
		<category><![CDATA[detroit-pistons]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[during-the-2010]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[lost-confidence]]></category>
		<category><![CDATA[marcus-cousins]]></category>
		<category><![CDATA[once-the-season]]></category>
		<category><![CDATA[passing-on-greg]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/detroit-pistons-roster-report-5-2-12/</guid>
		<description><![CDATA[ (credit: Ron Hoskins/NBAE via Getty Images) MOST VALUABLE PLAYER The Pistons are still thanking the heavens and six other teams for passing on Greg Monroe during the 2010 draft. Monroe and DeMarcus Cousins would probably be the top two picks if that same group was thrown back into the draft pool. Monroe finished in the top five this season among Eastern Conference centers in scoring, rebounding, field-goal percentage, assists, steals and double-doubles]]></description>
			<content:encoded><![CDATA[<p> (credit: Ron Hoskins/NBAE via Getty Images) MOST VALUABLE PLAYER The Pistons are still thanking the heavens and six other teams for passing on Greg Monroe during the 2010 draft. Monroe and DeMarcus Cousins would probably be the top two picks if that same group was thrown back into the draft pool. Monroe finished in the top five this season among Eastern Conference centers in scoring, rebounding, field-goal percentage, assists, steals and double-doubles </p>
<p><img src="http://www.pistonsnews.com/wp-content/uploads/2012/05/fab7df9f8f313582.jpg-150x102.jpg" /></p>
<p> That&#8217;s all  for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-roster-report-5-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Detroit Pistons Back Gores, Make Playoffs Next&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/can-detroit-pistons-back-gores-make-playoffs-next/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/can-detroit-pistons-back-gores-make-playoffs-next/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:17:00 +0000</pubDate>
		<dc:creator>LexAccite</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-team]]></category>
		<category><![CDATA[brandon-knight]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit-pistons]]></category>
		<category><![CDATA[disappointing]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[from-the-moment]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[metro-detroit]]></category>
		<category><![CDATA[passion-as-well]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/can-detroit-pistons-back-gores-make-playoffs-next/</guid>
		<description><![CDATA[ The Detroit Pistons showed a few flashes of ability in 2012, but for the most part, it was a lost season that ended with a thud. Detroit finished outside of the top eight in the East and also hurt their chances of getting an impact player in the 2012 NBA Draft by finishing above several teams they had been jockeying with for ping pong balls]]></description>
			<content:encoded><![CDATA[<p> The Detroit Pistons showed a few flashes of ability in 2012, but for the most part, it was a lost season that ended with a thud. Detroit finished outside of the top eight in the East and also hurt their chances of getting an impact player in the 2012 NBA Draft by finishing above several teams they had been jockeying with for ping pong balls </p>
<p> Subscribe to our feed!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/can-detroit-pistons-back-gores-make-playoffs-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers fall to the Detroit Pistons in&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/philadelphia-76ers-fall-to-the-detroit-pistons-in/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/philadelphia-76ers-fall-to-the-detroit-pistons-in/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:13:52 +0000</pubDate>
		<dc:creator>CatGosseitasp</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[wallace]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/philadelphia-76ers-fall-to-the-detroit-pistons-in/</guid>
		<description><![CDATA[ AUBURN HILLS, Mich. (AP) — Ben Gordon came into the Detroit Pistons’ season finale with one goal in mind: He wanted to help his teammates send Ben Wallace off in style]]></description>
			<content:encoded><![CDATA[<p> AUBURN HILLS, Mich. (AP) — Ben Gordon came into the Detroit Pistons’ season finale with one goal in mind: He wanted to help his teammates send Ben Wallace off in style </p>
<p> Gotta run!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/philadelphia-76ers-fall-to-the-detroit-pistons-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George leads Pacers past Pistons 103-97</title>
		<link>http://www.pistonsnews.com/detroit-pistons/george-leads-pacers-past-pistons-103-97/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/george-leads-pacers-past-pistons-103-97/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:14:54 +0000</pubDate>
		<dc:creator>Gadoesows</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit-pistons]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[leandro-barbosa]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[tayshaun-prince]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/george-leads-pacers-past-pistons-103-97/</guid>
		<description><![CDATA[ Paul George scored 12 of his 27 points in the fourth quarter to help the Indiana Pacers beat the Detroit Pistons 103-97 on Monday night. George made 13 of 15 free throws and grabbed 10 rebounds for the Pacers. ]]></description>
			<content:encoded><![CDATA[<p> Paul George scored 12 of his 27 points in the fourth quarter to help the Indiana Pacers beat the Detroit Pistons 103-97 on Monday night. George made 13 of 15 free throws and grabbed 10 rebounds for the Pacers.  </p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/george-leads-pacers-past-pistons-103-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Pistons drop penultimate game, to Indiana&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-drop-penultimate-game-to-indiana/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-drop-penultimate-game-to-indiana/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:40:15 +0000</pubDate>
		<dc:creator>ProblemSqueal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankers-life]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[indiana-pacers]]></category>
		<category><![CDATA[monroe]]></category>
		<category><![CDATA[opener-the-day]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[played-backup]]></category>
		<category><![CDATA[tayshaun-prince]]></category>
		<category><![CDATA[vernon-macklin]]></category>
		<category><![CDATA[villanueva]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/detroit-pistons-drop-penultimate-game-to-indiana/</guid>
		<description><![CDATA[ INDIANAPOLIS – The Detroit Pistons are down to ones – one more practice, one more game-day shootaround, and one more game. Then, the pain ends, and the work of getting ready for next season begins in earnest. The Pistons played their road finale Monday in the same venue where they started their four-month, 66-game sprint in this lockout-condensed season, and with a similar result to that season-opener the day after Christmas – a 103-97 loss to the Indiana Pacers at Bankers Life Fieldhouse]]></description>
			<content:encoded><![CDATA[<p> INDIANAPOLIS – The Detroit Pistons are down to ones – one more practice, one more game-day shootaround, and one more game. Then, the pain ends, and the work of getting ready for next season begins in earnest. The Pistons played their road finale Monday in the same venue where they started their four-month, 66-game sprint in this lockout-condensed season, and with a similar result to that season-opener the day after Christmas – a 103-97 loss to the Indiana Pacers at Bankers Life Fieldhouse </p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-drop-penultimate-game-to-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sophomore Slump? Detroit Pistons&#039; Greg&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/what-sophomore-slump-detroit-pistons-greg/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/what-sophomore-slump-detroit-pistons-greg/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:02:00 +0000</pubDate>
		<dc:creator>KedVierrynide</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brandon-knight]]></category>
		<category><![CDATA[defensive-glass]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit-pistons]]></category>
		<category><![CDATA[dwight-howard]]></category>
		<category><![CDATA[extended-period]]></category>
		<category><![CDATA[jumper]]></category>
		<category><![CDATA[monroe]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando-magic]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/what-sophomore-slump-detroit-pistons-greg/</guid>
		<description><![CDATA[ Greg Monroe didn't get the memo about sophomore slumps. Oftentimes, after an impressive rookie season, a player's statistics take a nose dive. ]]></description>
			<content:encoded><![CDATA[<p> Greg Monroe didn&#8217;t get the memo about sophomore slumps. Oftentimes, after an impressive rookie season, a player&#8217;s statistics take a nose dive.  </p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/what-sophomore-slump-detroit-pistons-greg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matchups: Detroit Pistons at Indiana Pacers</title>
		<link>http://www.pistonsnews.com/detroit-pistons/matchups-detroit-pistons-at-indiana-pacers/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/matchups-detroit-pistons-at-indiana-pacers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:33:55 +0000</pubDate>
		<dc:creator>Begunoche</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brandon-knight]]></category>
		<category><![CDATA[dahntay-jones]]></category>
		<category><![CDATA[lawrence-frank]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[pendergraph]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rodney-stuckey]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-detroit]]></category>
		<category><![CDATA[tayshaun-prince]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[vernon-macklin]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/matchups-detroit-pistons-at-indiana-pacers/</guid>
		<description><![CDATA[ Detroit Pistons at Indiana Pacers When: 7 p.m. Where: Conseco Fieldhouse Records: Pistons 24-40 (fourth in Central); Pacers 41-23 (second in Central). Last game: The Pistons got 15 fourth-quarter points from Ben Gordon on Sunday and held on for a 76-73 home win over the Toronto Raptors. ]]></description>
			<content:encoded><![CDATA[<p> Detroit Pistons at Indiana Pacers When: 7 p.m. Where: Conseco Fieldhouse Records: Pistons 24-40 (fourth in Central); Pacers 41-23 (second in Central). Last game: The Pistons got 15 fourth-quarter points from Ben Gordon on Sunday and held on for a 76-73 home win over the Toronto Raptors.  </p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/matchups-detroit-pistons-at-indiana-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Pistons 76, Toronto Raptors 73: Pistons&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-76-toronto-raptors-73-pistons/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-76-toronto-raptors-73-pistons/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:49:06 +0000</pubDate>
		<dc:creator>viastusiomaip</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[free-throws]]></category>
		<category><![CDATA[from-the-free]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[poor-shooting]]></category>
		<category><![CDATA[raptors]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/detroit-pistons-76-toronto-raptors-73-pistons/</guid>
		<description><![CDATA[ PISTONS 76, RAPTORS 73 : Detroit's defense overcomes poor shooting Records: Pistons 24-40; Raptors 22-42. ]]></description>
			<content:encoded><![CDATA[<p> PISTONS 76, RAPTORS 73 : Detroit&#8217;s defense overcomes poor shooting Records: Pistons 24-40; Raptors 22-42.  </p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-76-toronto-raptors-73-pistons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Pistons&#039; Vernon Macklin to be&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-vernon-macklin-to-be/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-vernon-macklin-to-be/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:10:25 +0000</pubDate>
		<dc:creator>Beroinfuriouh</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[detroit-pistons]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[handed-at-guard]]></category>
		<category><![CDATA[macklin]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[tayshaun-prince]]></category>
		<category><![CDATA[vernon-macklin]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/detroit-pistons-vernon-macklin-to-be/</guid>
		<description><![CDATA[ AUBURN HILLS – Detroit Pistons rookie Vernon Macklin will be activated for Wednesday's game in Atlanta, head coach Lawrence Frank said today. Macklin will see time against the Hawks at power forward, Frank said, after averaging just more than 14 points and 14 rebounds in nearly a month with the Fort Wayne Mad Ants, before the NBA Developmental League season ended. ]]></description>
			<content:encoded><![CDATA[<p> AUBURN HILLS – Detroit Pistons rookie Vernon Macklin will be activated for Wednesday&#8217;s game in Atlanta, head coach Lawrence Frank said today. Macklin will see time against the Hawks at power forward, Frank said, after averaging just more than 14 points and 14 rebounds in nearly a month with the Fort Wayne Mad Ants, before the NBA Developmental League season ended.  </p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/detroit-pistons-vernon-macklin-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Take: Charlie Villanueva Continues Downward&#8230;</title>
		<link>http://www.pistonsnews.com/detroit-pistons/fan-take-charlie-villanueva-continues-downward/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/fan-take-charlie-villanueva-continues-downward/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:16:00 +0000</pubDate>
		<dc:creator>Billrbj</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago-tribune]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lawrence-frank]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/fan-take-charlie-villanueva-continues-downward/</guid>
		<description><![CDATA[ When an outsider looks at what has happened to the once-proud Detroit Pistons, he or she will look no further than the overpaid athletes who have infiltrated the organization and not lived up to their contracts. And when you look at the entire NBA and every organization that has reached on players that haven't panned out, look no further than Charlie Villanueva. The former University of Connecticut star signed a five-year, $35 million deal with Detroit in the summer of 2009. ]]></description>
			<content:encoded><![CDATA[<p> When an outsider looks at what has happened to the once-proud Detroit Pistons, he or she will look no further than the overpaid athletes who have infiltrated the organization and not lived up to their contracts. And when you look at the entire NBA and every organization that has reached on players that haven&#8217;t panned out, look no further than Charlie Villanueva. The former University of Connecticut star signed a five-year, $35 million deal with Detroit in the summer of 2009.  </p>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/fan-take-charlie-villanueva-continues-downward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matchups: Detroit Pistons vs. Chicago Bulls</title>
		<link>http://www.pistonsnews.com/detroit-pistons/matchups-detroit-pistons-vs-chicago-bulls/</link>
		<comments>http://www.pistonsnews.com/detroit-pistons/matchups-detroit-pistons-vs-chicago-bulls/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:24:17 +0000</pubDate>
		<dc:creator>TozyTrure</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[chicago-bulls]]></category>
		<category><![CDATA[detroit-pistons]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[milwaukee-bucks]]></category>
		<category><![CDATA[tayshaun-prince]]></category>

		<guid isPermaLink="false">http://www.pistonsnews.com/detroit-pistons/matchups-detroit-pistons-vs-chicago-bulls/</guid>
		<description><![CDATA[ Detroit Pistons vs. Chicago Bulls When: 6 p.m. Where: The Palace of Auburn Hills Records: Pistons 22-37 (fourth in Central); Bulls 45-14 (first in Central). ]]></description>
			<content:encoded><![CDATA[<p> Detroit Pistons vs. Chicago Bulls When: 6 p.m. Where: The Palace of Auburn Hills Records: Pistons 22-37 (fourth in Central); Bulls 45-14 (first in Central).  </p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pistonsnews.com/detroit-pistons/matchups-detroit-pistons-vs-chicago-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

